The Boswell Sisters and Connee Boswell were frequent visitors to the top 30 charts. Here's how they rated in record sales and jukebox plays across the nation.
Boswell Sisters Hit Recordings, 1931 – 1938
| Date Charted | Peak | Weeks | Title | Label |
|---|---|---|---|---|
| 4/28/31 | 8 | 2 | When I Take My Sugar to Tea | Brunswick 6083 |
| 6/20/31 | 6 | 6 | Roll On, Mississippi, Roll On | Brunswick 6109 |
| 6/27/31 | 7 | 5 | I Found a Million Dollar Baby | Brunswick 6128 |
| 9/05/31 | 9 | 4 | It's the Girl | Brunswick 6151 |
| 10/10/31 | 20 | 1 | (With You On My Mind) I Can't Write the Words | Brunswick 6170 |
| 11/01/31 | 3 | 11 | Gems from George White's Scandals | Brunswick 20102 |
| 12/26/31 | 2 | 3 | An Evening in Caroline | Brunswick 6218 |
| 3/05/32 | 7 | 4 | Was That The Human Thing To Do? | Brunswick 6257 |
| 4/09/32 | 14 | 3 | Stop The Sun, Stop The Moon | Brunswick 6271 |
| 5/07/32 | 13 | 3 | Between The Devil And The Deep Blue Sea | Brunswick 6291 |
| 2/17/34 | 13 | 3 | Coffee In The Morning (Kisses In The Night) | Brunswick 6733 |
| 4/25/34 | 17 | 1 | You Oughta Be In Pictures | Brunswick 6798 |
| 11/10/34 | 7 | 5 | Rock And Roll | Brunswick 7302 |
| 1/05/35 | 1 | 10 | The Object Of My Affection | Brunswick 7348 |
| 4/30/35 | 3 | 6 | Dinah | Brunswick 7412 |
| 4/20/35 | 9 | 5 | Alexander's Ragtime Band | Brunswick 7412 |
| 7/27/35 | 15 | 3 | St. Louis Blues | Brunswick 7467 |
| 11/02/35 | 10 | 4 | Cheek to Cheek | Decca 574 |
| 2/08/36 | 3 | 8 | I'm Gonna Sit Right Down and Write Myself A Letter | Decca 671 |
| 3/06/38 | 4 | 5 | Alexander's Ragtime Band | Vocalion 4239 |
Source: Joel Whitburn's Pop Memories
Connee Boswell Hit Recordings, 1932–1954
BC = Bing Crosby · PS = Paulette Sisters · AS = Artie Shaw & His Gramercy Five · EC = Eddie Cantor
| Date Charted | Peak | Weeks | Title | Label |
|---|---|---|---|---|
| 10/10/32 | 10 | 5 | Say It Isn't So | Brunswick 6393 |
| 11/17/34 | 19 | 1 | Isn't It A Shame | Brunswick 7303 |
| 02/08/35 | 19 | 1 | Moon Over Miami | Decca 657 |
| 07/18/36 | 3 | 3 | On The Beach At Bali-Bali | Decca 829 |
| 11/23/37 | 9 | 3 | Whispers In The Dark | Decca 1420 |
| 11/20/37 | 1 | 12 | Bob White (w/BC) | Decca 1483 |
| 11/27/37 | 12 | 3 | Basin Street Blues (w/BC) | Decca 1483 |
| 06/18/38 | 11 | 3 | Fare Thee Well, Honey… | Decca 1862 |
| 07/16/38 | 5 | 5 | I Let A Song Go Out Of My Heart | Decca 1896 |
| 08/20/38 | 1 | 11 | Alexander's Ragtime Band (w/BC/EC) | Decca 1897 |
Source: Joel Whitburn's Pop Memories